<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Multiple Objects Using a Webcam</title>
	<atom:link href="http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/</link>
	<description>Chris Teso is Director of Interactive Media, Flash Designer Developer and Portland Photographer.</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andrew</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1496</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1496</guid>
		<description>Hi... could you send me the color detection source file please... 
I will cite your work, and put it in reference, once it is done, i will get it back to you...

please do comment chris..</description>
		<content:encoded><![CDATA[<p>Hi&#8230; could you send me the color detection source file please&#8230;<br />
I will cite your work, and put it in reference, once it is done, i will get it back to you&#8230;</p>
<p>please do comment chris..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Movie Soundtracks On CD</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1486</link>
		<dc:creator>Movie Soundtracks On CD</dc:creator>
		<pubDate>Wed, 26 May 2010 07:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1486</guid>
		<description>Hello there, I found via Search engines and your publish looks very interesting for me.</description>
		<content:encoded><![CDATA[<p>Hello there, I found via Search engines and your publish looks very interesting for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1478</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 04 May 2010 12:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1478</guid>
		<description>Hi, I am given a project to detect color and brightness using webcam, 
Would you mind to share a piece of mind regarding your research?

btw in which programming lang are u using?
is it achievable with actionscript 3.0?

and would you mind to share your source code for my reference?
regards,

Andrew</description>
		<content:encoded><![CDATA[<p>Hi, I am given a project to detect color and brightness using webcam,<br />
Would you mind to share a piece of mind regarding your research?</p>
<p>btw in which programming lang are u using?<br />
is it achievable with actionscript 3.0?</p>
<p>and would you mind to share your source code for my reference?<br />
regards,</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research &#8211; Tracking Colour In AS3!</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1460</link>
		<dc:creator>Research &#8211; Tracking Colour In AS3!</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1460</guid>
		<description>[...] such method is shown above and can be found on Chris Tesos&#8217; blog. This works by capturing the camera data to a BitmapData class. When you click it defines the [...]</description>
		<content:encoded><![CDATA[<p>[...] such method is shown above and can be found on Chris Tesos&#8217; blog. This works by capturing the camera data to a BitmapData class. When you click it defines the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desperation to pee</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1375</link>
		<dc:creator>desperation to pee</dc:creator>
		<pubDate>Sun, 19 Jul 2009 20:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1375</guid>
		<description>ehh.. love it..</description>
		<content:encoded><![CDATA[<p>ehh.. love it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Tanguay</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1367</link>
		<dc:creator>Stephan Tanguay</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1367</guid>
		<description>Great work and really helpful tip regarding getColorBoundsRec()
I will definitely use that for some interesting web camera fun. 
Its just what I was looking for, Thanks!

&lt;abbr&gt;&lt;em&gt;Stephan Tanguay’s last blog post..&lt;a href=&quot;http://call2action.ca/vote-for-my-first-webby-award/&quot; rel=&quot;nofollow&quot;&gt;Vote For My First Webby Award!!!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great work and really helpful tip regarding getColorBoundsRec()<br />
I will definitely use that for some interesting web camera fun.<br />
Its just what I was looking for, Thanks!</p>
<p><abbr><em>Stephan Tanguay’s last blog post..<a href="http://call2action.ca/vote-for-my-first-webby-award/" rel="nofollow">Vote For My First Webby Award!!!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehan</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1360</link>
		<dc:creator>Yehan</dc:creator>
		<pubDate>Mon, 15 Jun 2009 11:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1360</guid>
		<description>Hello,
Great job !

I&#039;m a beginner and i try to do some tracking with webcam. I would know how can i detect one colour and use the _x and the _y to move a Movie Clip. 

I don&#039;t know how get the _y and the _x from the GetColoursBoundsRect ?
How do you do that thing on your example ?

Thanks

Yann</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Great job !</p>
<p>I&#8217;m a beginner and i try to do some tracking with webcam. I would know how can i detect one colour and use the _x and the _y to move a Movie Clip. </p>
<p>I don&#8217;t know how get the _y and the _x from the GetColoursBoundsRect ?<br />
How do you do that thing on your example ?</p>
<p>Thanks</p>
<p>Yann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show and Tell Pdx &#124; Chris Teso - Director of Interactive : Flash Designer Developer : Portland Photographer</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1325</link>
		<dc:creator>Show and Tell Pdx &#124; Chris Teso - Director of Interactive : Flash Designer Developer : Portland Photographer</dc:creator>
		<pubDate>Sat, 23 May 2009 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1325</guid>
		<description>[...] Without Interfaces&#8221; at Show and Tell Pdx. I showed off some Flash motion detection, Flash color detection and even demo&#8217;d a little voice speech recognition in Flash. Some of you asked for more info [...]</description>
		<content:encoded><![CDATA[<p>[...] Without Interfaces&#8221; at Show and Tell Pdx. I showed off some Flash motion detection, Flash color detection and even demo&#8217;d a little voice speech recognition in Flash. Some of you asked for more info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idan</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1151</link>
		<dc:creator>Idan</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1151</guid>
		<description>Hi,

I&#039;m working on trying to create my own version of your movie, I was woundering what do you put in this array: 

_colorArray[i].

how do you give flash a tollerance for colors?

Thanks

Idan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m working on trying to create my own version of your movie, I was woundering what do you put in this array: </p>
<p>_colorArray[i].</p>
<p>how do you give flash a tollerance for colors?</p>
<p>Thanks</p>
<p>Idan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idan</title>
		<link>http://www.christeso.com/blog/index.php/lab/tracking-multiple-objects-using-a-webcam/comment-page-1/#comment-1150</link>
		<dc:creator>idan</dc:creator>
		<pubDate>Sun, 11 Jan 2009 06:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeso.com/?p=317#comment-1150</guid>
		<description>Hello,

I&#039;m working on a school project that needs to track different color balls using a webcam and do some basic analysis on them, is there somewhere I can see the source for what you&#039;ve created here?

Thanks a lot.

Idan</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m working on a school project that needs to track different color balls using a webcam and do some basic analysis on them, is there somewhere I can see the source for what you&#8217;ve created here?</p>
<p>Thanks a lot.</p>
<p>Idan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
